Get involved: send your pictures, video, news and views by texting HG to 80360, or email us Click here for more details »
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Castlederg | 49 metres | 23.4°C |
| Skye/Lusa | 18 metres | 22.8°C |
| Ballykelly | 4 metres | 22.6°C |
| St.Angelo | 47 metres | 22.6°C |
| London/Heathrow | 25 metres | 22.5°C |
| St. James Park | 5 metres | 22.5°C |
| Altnaharra | 81 metres | 22.4°C |
| Strathallan | 35 metres | 22.4°C |
| Valley | 10 metres | 22.4°C |
| Yeovilton | 20 metres | 22.3°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Aboyne | 140 metres | 1.6°C |
| Loch Glascarnoch | 269 metres | 4.0°C |
| Altnaharra | 81 metres | 4.2°C |
| Tulloch Bridge | 237 metres | 4.7°C |
| Eskdalemuir | 236 metres | 4.8°C |
| Exeter | 31 metres | 4.9°C |
| Charterhall | 112 metres | 5.5°C |
| Baltasound | 15 metres | 5.6°C |
| Capel Curig | 216 metres | 5.6°C |
| Lossiemouth | 7 metres | 5.8°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Wattisham | 89 metres | 2.2mm |
| Albemarle | 146 metres | 0.2mm |
| Andrewsfield | 87 metres | 0.2mm |
| Bournemouth | 10 metres | 0.2mm |
| Chivenor | 6 metres | 0.2mm |
| Cottesmore | 136 metres | 0.2mm |
| Dunkeswell | 252 metres | 0.2mm |
| Glenanne | 161 metres | 0.2mm |
| Herstmonceux | 52 metres | 0.2mm |
| High Wycombe | 204 metres | 0.2mm |
Enter your postcode, town or place name
Search for hundreds of jobs in Essex and beyond
Search Now »
Bring love into your life! Find a date in Essex
Search Now »
Homes for sale, and to let, in Essex
Search Now »
New and used cars in Essex and across the UK
Search Now »