See details of sold houses in and around Halstead.
A total of 437 streets were found in Halstead. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Birdbrook | 1 | £380,000 | £380,000 |
| Unnamed Street | Baythorne End | 3 | £357,000 | £426,000 |
| Unnamed Street | Burtons Green | 3 | £480,000 | £775,000 |
| Unnamed Street | Plaistow Green | 1 | £410,000 | £410,000 |
| Unnamed Street | Halstead | 1 | £215,000 | £215,000 |
| Unnamed Street | Greenstead Green | 2 | £495,000 | £645,000 |
| Abbey Meadow | Sible Hedingham | 20 | £138,624 | £167,000 |
| Abels Road | Halstead | 20 | £104,260 | £180,000 |
| Acorn Avenue | Halstead | 16 | £119,328 | £300,000 |
| Adams Maltings | Halstead | 1 | £215,000 | £215,000 |
| Alderford Maltings | Sible Hedingham | 1 | £245,000 | £245,000 |
| Alderford Street | Sible Hedingham | 8 | £220,750 | £327,000 |
| Alexandra Road | Sible Hedingham | 8 | £196,968 | £303,000 |
| Apple Tree Close | Halstead | 2 | £181,750 | £188,500 |
| Ash Rise | Halstead | 2 | £240,000 | £260,000 |
| Ash Rise | | 1 | £106,395 | £106,395 |
| Ashen Road | Ridgewell | 4 | £227,000 | £435,000 |
| Ashlong Grove | | 1 | £310,000 | £310,000 |
| Ashlong Grove | Halstead | 6 | £255,833 | £470,000 |
| Audley End | Gestingthorpe | 3 | £473,167 | £730,000 |
| Balls Chase | Halstead | 11 | £251,582 | £390,000 |
| Balls Chase | | 1 | £200,000 | £200,000 |
| Bayley Street | Castle Hedingham | 3 | £306,333 | £700,000 |
| Bays Drive | Halstead | 3 | £296,333 | £375,000 |
| Beech Avenue | Halstead | 20 | £167,697 | £210,000 |
| Beech Avenue | | 3 | £165,000 | £165,000 |
| Beech Grove | Sible Hedingham | 1 | £152,000 | £152,000 |
| Belchamp Road | Tilbury Juxta Clare | 2 | £430,000 | £460,000 |
| Beldam Haw | Halstead | 2 | £204,750 | £297,000 |
| Belle Vue Terrace | Halstead | 9 | £123,857 | £140,000 |
| Bentall Close | Halstead | 7 | £131,556 | £174,000 |
| Beridge Road | Halstead | 17 | £168,876 | £270,000 |
| Bewick Court | Sible Hedingham | 21 | £90,105 | £175,000 |
| Blamsters Crescent | Halstead | 5 | £188,199 | £203,000 |
| Blois End | Sible Hedingham | 2 | £240,000 | £255,000 |
| Bois Field Terrace | | 1 | £129,000 | £129,000 |
| Bois Field Terrace | Halstead | 5 | £173,200 | £295,000 |
| Bois Hall Gardens | Halstead | 8 | £194,188 | £278,000 |
| Boreham Place | New England | 1 | £229,950 | £229,950 |
| Bourchier Way | Halstead | 3 | £155,667 | £163,000 |
| Bourne Close | Halstead | 1 | £163,000 | £163,000 |
| Bowles Cottages | Ridgewell | 1 | £180,000 | £180,000 |
| Bowmans Park | Castle Hedingham | 5 | £104,300 | £129,000 |
| Box Mill Lane | Halstead | 3 | £246,667 | £370,000 |
| Braintree Road | Gosfield | 5 | £241,100 | £290,000 |
| Braintree Road | Sible Hedingham | 1 | £145,000 | £145,000 |
| Brewery Drive | Halstead | 12 | £153,108 | £202,500 |
| Brewery Drive | | 1 | £163,000 | £163,000 |
| Brewster Close | Halstead | 12 | £222,871 | £249,950 |
| Bridge Street | Great Yeldham | 2 | £105,000 | £150,000 |
Average Sold Prices for Halstead
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 223 | £104,805 |
| Terraced | 657 | £146,912 |
| Semi-detached | 768 | £179,644 |
| Detached | 632 | £295,644 |
| All | 2,280 | £195,047 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.