Sold house prices in Ashlong Grove
A total of 9 sales were recorded in Ashlong Grove since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|---|---|---|---|
Feb 22 2013 | 26 Ashlong Grove | £320,000 | Detached | Freehold |
Nov 1 2011 | 13 Ashlong Grove | £360,000 | Detached | Freehold |
Jul 10 2009 | 13 Ashlong Grove | £310,000 | Detached | Freehold |
Apr 23 2009 | 6 Ashlong Grove | £180,000 | Semi-detached | Freehold |
Jun 29 2007 | 26 Ashlong Grove | £250,000 | Detached | Freehold |
Dec 7 2006 | 25 Ashlong Grove | £185,000 | Detached | Freehold |
Aug 24 2006 | 3 Ashlong Grove | £470,000 | Detached | Freehold |
May 19 2006 | 31 Ashlong Grove | £295,000 | Detached | Freehold |
Jan 11 2005 | 4 Ashlong Grove | £219,995 | Detached | Freehold |
Average Sold Prices for Ashlong Grove
Type | Sales | Average Price |
---|---|---|
Semi-detached | 1 | £180,000 |
Detached | 8 | £301,249 |
All | 9 | £287,777 |
Map showing Ashlong Grove
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry